(Lịch thi đấu tennis) - Cập nhật lịch thi đấu nội dung đơn nam, đơn nữ giải Masters 1000 Miami mở rộng 2024 rất được chờ đợi với sự góp mặt của những tay vợt hàng đầu như Carlos Alcaraz, Iga Swiatek, Jannik Sinner, v.v.
Ngày | Tính chất | Cặp đấu | Tỉ số |
29/3 | Bán kết | Ekaterina Alexandrova [14] - Danielle Collins | |
Elena Rybakina [4] - Victoria Azarenka [27] | |||
28/3 | Tứ kết | Caroline Garcia [23] 0-2 Danielle Collins | 3-6; 2-6 |
Ekaterina Alexandrova [14] 2-1 Jessica Pegula [5] | 3-6; 6-4; 6-4 | ||
27/3 | Maria Sakkari [8] 1-2 Elena Rybakina [4] | 5-7; 7-6; 4-6 | |
Victoria Azarenka [27] 2-1 Yulia Putintseva | 7-6; 1-6; 6-3 | ||
26/3 | Vòng 1/8 | Emma Navarro [20] 0-2 Jessica Pegula [5] | 6-7; 3-6 |
Sorana Cirstea [19] 0-2 Danielle Collins | 3-6; 2-6 | ||
Coco Gauff [3] 1-2 Caroline Garcia [23] | 3-6; 6-1; 2-6 | ||
Victoria Azarenka [27] 2-0 Katie Boulter [24] | 7-5; 6-1 | ||
Madison Keys [17] 0-2 Elena Rybakina [4] | 3-6; 5-7 | ||
25/3 | Yulia Putintseva 2-0 Anhelina Kalinina [32] | 6-4; 7-6 | |
Iga Swiatek [1] 0-2 Ekaterina Alexandrova [14] | 4-6; 2-6 | ||
Maria Sakkari [8] - Anna Kalinskaya [22] | Kalinskaya bỏ cuộc | ||
Vòng 1/16 | Iga Swiatek [1] 2-1 Linda Noskova [26] | 6-7; 6-4; 6-4 | |
Danielle Collins 2-0 Elina Avanesyan | 6-1; 6-2 | ||
Caroline Garcia [23] 2-0 Naomi Osaka | 7-6; 7-5 | ||
Leylah Fernandez [31] 0-2 Jessica Pegula [5] | 5-7; 4-6 | ||
24/3 | Anastasia Pavlyuchenkova [21] 1-2 Ekaterina Alexandrova [14] | 4-6; 6-3; 3-6 | |
Coco Gauff [3] 2-0 Oceane Dodin (LL) | 6-4; 6-0 | ||
Jasmine Paolini [12] 1-2 Emma Navarro [20] | 2-6; 6-3; 0-6 | ||
Daria Kasatkina [10] 0-2 Sorana Cirstea [19] | 5-7; 2-6 | ||
Anhelina Kalinina [32] 2-1 Aryna Sabalenka [2] | 6-4; 1-6; 6-1 | ||
Anna Kalinskaya [22] 2-0 Jelena Ostapenko [9] | 6-3; 6-1 | ||
Taylor Townsend (Q) 1-2 Elena Rybakina [4] | 3-6; 7-6; 4-6 | ||
Katie Boulter [24] 2-0 Beatriz Haddad Maia [11] | 6-2; 6-3 | ||
Yulia Putintseva 2-1 Greet Minnen (LL) | 6-2; 2-6; 6-4 | ||
Wang Xinyu 0-2 Madison Keys [17] | 4-6; 6-7 | ||
Maria Sakkari [8] 2-0 Dayana Yastremska [28] | 7-5; 6-4 | ||
Vòng 1/32 | Iga Swiatek [1] 2-0 Camila Giorgi | 6-1; 6-1 | |
Elina Avanesyan 2-1 Ons Jabeur [6] | 6-1; 4-6; 6-3 | ||
Sloane Stephens 0-2 Sorana Cirstea [19] | 2-6; 1-6 | ||
Naomi Osaka 2-0 Elina Svitolina [15] | 6-2; 7-6 | ||
Zhu Lin 0-2 Jessica Pegula [5] | 4-6; 1-6 | ||
Maria Timofeeva (Q) 0-2 Linda Noskova [26] | 4-6; 4-6 | ||
Anastasia Potapova [30] 0-2 Danielle Collins | 2-6; 2-6 | ||
22/3 | Donna Vekic 0-2 Ekaterina Alexandrova [14] | 3-6; 4-6 | |
Daria Kasatkina [10] 1-0 Claire Liu (Q) | 6-0; 1-0 (Liu bỏ cuộc) | ||
Caroline Garcia [23] 1-0 Viktorija Tomova | 6-1; 5-2 (Tomova bỏ cuộc) | ||
Leylah Fernandez [31] 2-0 Emiliana Arango (Q) | 6-4; 6-2 | ||
Coco Gauff [3] 2-0 Nadia Podoroska (Q) | 6-1; 6-2 | ||
Arantxa Rus 1-2 Oceane Dodin (LL) | 4-6; 6-3; 3-6 | ||
Anastasia Pavlyuchenkova [21] 2-0 Shelby Rogers | 6-2; 6-1 | ||
Jasmine Paolini [12] 2-0 Katie Volynets (Q) | 7-6; 7-5 | ||
Storm Hunter (Q) 0-2 Emma Navarro [20] | 4-6; 3-6 | ||
Paula Badosa 0-2 Aryna Sabalenka [2] | 4-6; 3-6 | ||
Clara Tauson (Q) 1-2 Elena Rybakina [4] | 6-3; 5-7; 4-6 | ||
Peyton Stearns 1-2 Victoria Azarenka [27] | 5-7; 6-3; 4-6 | ||
Veronika Kudermetova [16] 0-2 Wang Xinyu | 3-6; 2-6 | ||
Zheng Qinwen [7] 1-1 Katerina Siniakova | 4-6; 6-3; 1-0 (Siniakova bỏ cuộc) | ||
Daria Saville 0-2 Dayana Yastremska [28] | 5-7; 5-7 | ||
Diana Shnaider 0-2 Madison Keys [17] | 2-6; 4-6 | ||
Laura Siegemund (Q) 0-2 Jelena Ostapenko [9] | 6-7; 4-6 | ||
Liudmila Samsonova [13] 1-2 Yulia Putintseva | 1-6; 6-4; 3-6 | ||
Maria Sakkari [8] 2-0 Yuan Yue | 6-2; 6-2 | ||
21/3 | Lesia Tsurenko 0-2 Greet Minnen (LL) | 5-7; 1-6 | |
Anna Kalinskaya [22] 2-0 Wang Xiyu | 6-2; 6-2 | ||
Anhelina Kalinina [32] 2-1 Caroline Wozniacki (WC) | 5-7; 7-5; 6-4 | ||
Diane Parry 1-2 Beatriz Haddad Maia [11] | 6-3; 1-6; 4-6 | ||
Elise Mertens [25] 0-2 Taylor Townsend (Q) | 2-6; 2-6 | ||
Katie Boulter [24] 1-0 Brenda Fruhvirtova (WC) | 7-6; 1-0 (Fruhvirtova bỏ cuộc) | ||
Vòng 1/64 | Elisabetta Cocciaretto 0-2 Naomi Osaka | 3-6; 4-6 | |
Storm Hunter (Q) 1-0 Martina Trevisan | 6-3; 3-0 (Trevisan bỏ cuộc) | ||
Katie Volynets (Q) 2-1 Sofia Kenin | 6-2; 4-6; 6-3 | ||
Donna Vekic 2-1 Karolina Pliskova | 6-4; 2-6; 6-2 | ||
Viktorija Tomova 2-0 Tamara Korpatsch (LL) | 6-2; 6-4 | ||
Sara Sorribes Tormo 0-2 Arantxa Rus | 0-6; 3-6 | ||
Nadia Podoroska (Q) 2-0 Ashlyn Krueger | 6-4; 6-2 | ||
20/3 | Shelby Rogers 2-1 Linda Fruhvirtova (WC) | 4-6; 6-4; 6-2 | |
Bernada Pera (LL) 1-2 Danielle Collins | 6-3; 1-6; 1-6 | ||
Tatjana Maria 0-2 Emiliana Arango (Q) | 2-6; 3-6 | ||
Claire Liu (Q) 2-0 Petra Martic | 6-4; 6-1 | ||
Sloane Stephens 2-0 Angelique Kerber | 6-2; 6-3 | ||
Varvara Gracheva 0-2 Maria Timofeeva (Q) | 3-6; 3-6 | ||
Magdalena Frech 0-2 Camila Giorgi | 4-6; 2-6 | ||
Marie Bouzkova 0-2 Zhu Lin | 2-6; 4-6 | ||
Elina Avanesyan 2-1 Erika Andreeva (WC) | 6-0; 3-6; 6-1 | ||
Simona Halep (WC) 1-2 Paula Badosa | 6-1; 4-6; 3-6 | ||
Lesia Tsurenko 2-1 Magda Linette | 2-6; 6-1; 6-4 | ||
Jaqueline Cristian 0-2 Diane Parry | 6-7; 2-6 | ||
Cristina Bucsa 1-2 Yulia Putintseva | 2-6; 6-3; 4-6 | ||
Wang Xiyu 2-0 Anna Schmiedlova (Q) | 6-1; 6-3 | ||
Maria Carle (Q) 0-2 Brenda Fruhvirtova (WC) | 3-6; 3-6 | ||
Clara Burel 0-2 Caroline Wozniacki (WC) | 1-6; 4-6 | ||
Lucia Bronzetti 1-2 Taylor Townsend (Q) | 6-3; 3-6; 4-6 | ||
19/3 | Laura Siegemund (Q) 2-1 Aleksandra Krunic (Q) | 4-6; 6-2; 6-2 | |
Diana Shnaider 2-0 Venus Williams (WC) | 6-3; 6-3 | ||
Caroline Dolehide 1-2 Clara Tauson (Q) | 3-6; 6-3; 2-6 | ||
Ana Bogdan 0-2 Katerina Siniakova | 2-6; 4-6 | ||
Wang Xinyu 2-0 Hailey Baptiste (WC) | 7-6; 6-3 | ||
Peyton Stearns 2-0 Wang Yafan | 6-2; 6-3 | ||
Daria Saville 2-1 Zhang Shuai | 6-4; 2-6; 6-4 | ||
Anna Blinkova 0-2 Yuan Yue | 4-6; 2-6 | ||
Q: tay vợt vượt qua vòng loại. LL: tay vợt thua vòng loại có vé vớt. WC: tay vợt đặc cách |